Metallic Filters are designed for removing coarse particles, water droplets or mist and Grease from the Air stream.
Product Information – Standard Sizes:
Sl. No. | Dimensions (MM) | Rated Air Flow
Capacity(CMH) |
Initial Resistance
(MM of WC) |
|||||
(HXWXD) | @ 1.5M/Sec | @2.54M/Sec | @1.52M/Sec | @2.54M/Sec | ||||
1 | 610X610X25 | 2040 | 3400 | 1.7 | 2.8 | |||
2 | 305X305X25 | 1020 | 1700 | 1.7 | 2.8 | |||
3 | 305X305X25 | 510 | 850 | 1.7 | 2.8 | |||
4 | 610X610X50 | 2040 | 3400 | 1.7 | 2.8 | |||
5 | 305X610X50 | 1020 | 1700 | 1.7 | 2.8 | |||
2 | 305X350X50 | 510 | 850 | 1.7 | 2.8 |
Specifications:
- Max. Temperature: 400ºC
- Max. Humidity:100%
- Media: Aluminum mesh/Stainless steel mesh
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)